ž籤 è¹öÀåºñÀÇ ¼±µÎÁÖÀÚ!
°í°´´Ô²² ÃÖÀûÀÇ ¼Ö·ç¼ÇÀ» Á¦°øÇÕ´Ï´Ù.
Specification | NSC UV | NSC Temp-Humid | NSC Damp Heat |
---|---|---|---|
Exposure Dimension (WxDxH in m) | 1.95x2.8x3 | 2.0x1.35x2.3 | 2.0x1.35x2.3 |
Exposure Vol(in Liter) | 5100L | 6200L | 6200L |
Test PV Module Size A38 | 10 Modules (Module Size : 1,350¡¿2500mm) |
10 Modules (Module Size : 1,000¡¿2,000mm) |
10 Modules (Module Size : 1,000x2,000mm) |
Size Exposure Plane | N/A | N/A | N/A |
Light Source | Fluroscent LUV 340 A | N/A | N/A |
Number of Luminaries | 200W(180EA LUV 340A) | N/A | N/A |
Irradiance Range (280-3000nm) | N/A | N/A | N/A |
Specturm Range | 280~400mm | N/A | N/A |
Standard | |
---|---|
|
º» ¼³ºñ´Â ÁַΠž籤 ¸ðµâÀÇ ½Å·Ú¼º °ËÁõ½Ã ÇÊ¿äÇÑ Å×½ºÆ® ±Ô¹üÁß UV Test, Thermal Cycling, Humid Freeze Damp Heat test¸¦ Å×½ºÆ®Çϱâ À§ÇÑ Ã¨¹öÀ̸ç ž籤 ¸ðµâÀÇ ³»ºä ¿¬¼Ó¼ºÀ» ¸ð´ÏÅ͸µ ÇÒ ¼ö ÀÖ¾î ¸ðµâ°áÇÔÀ» ÆÇ´ÜÇÕ´Ï´Ù. |
Specification | NSTD-4100 | NSEW-4100 |
---|---|---|
Exposure Dimension (WxDxH in m) | 2.6 x 2.0 x 2.6 | 2.6 x 2.0 x 2.6 |
Exposure Vol(in Liter) | 13500L | 13500L |
Size Exposure Plane | 1000x1600mm | 1000x1600mm |
Light Source | Metal Halide Global | Metal Halide Global |
Number of Luminaries | 4x4000W MHG | 4x4000W MHG |
Irradiance Range (280-3000nm) | 800W~1,200W/§³(Adjustable) | 800W~1,200W/§³(Adjustable) |
Specturm Range | 280~3,000(Full-spectrum) | 280~3,000(Full-spectrum) |
Irradiance Measurement Scheme | Pyranomenter (Plug and Play) | Pyranomenter (Plug and Play) |
Water System | N/A | IEC 60529 IPx4 ±Ô°Ý¿¡ ÀÇÇÑ Water Shower IEC 60529 IPx5, x6 ±Ô°Ý ½ÃÇè°¡´É(ÃÖ´ë 300L/min) |
Sand and Dust System | 1g/§³¡¾0.3g/§³~10.0g/§³¡¾3g/§³(IEC 60068 Dust Concentration ±âÁØ) MIL STD 810F¿¡ ÁØÇÔ |
N/A |
Snow System | N/A | ½Ã·á Ç¥¸é¿Âµµ -4¡É~-20¡É(W/O Radiation) °¼³ Å×½ºÆ® ÁøÇà |
Temperature Operating Range | -40¡É~+85¡É(W/O Radiation) | -40¡É~+90¡É(W/O Radiation) |
-30¡É~+85¡É(W/O Radiation) | 0¡É~+90¡É(W/O Radiation) |
Standard | |
---|---|
|
ž籤, ÀÚµ¿Â÷ ¹× ¹ÝµµÃ¼ µî ¸ðµç »ê¾÷¿¡ ÇÊ¿äÇÑ Ã¨¹ö·Î½á, Æ¯ÈµÈ ±â¼ú°ú À¶ÇÕ±â¼úÀ» ÅëÇØ Water, Sand, Dust, Snow, Solar µî ȯ°æº¯È¿¡ ¸ÂÃá ½Å°³³ä ÀåºñÀÔ´Ï´Ù. |