ž籤 è¹öÀåºñÀÇ ¼±µÎÁÖÀÚ!
°í°´´Ô²² ÃÖÀûÀÇ ¼Ö·ç¼ÇÀ» Á¦°øÇÕ´Ï´Ù.
Specification | NEC 110 | NEC Walk IN |
---|---|---|
Exposure Dimension (WxDxH in m) | 1.0x1.0x1.0 | User »ç¾çÇùÀÇ |
Exposure Vol(in Liter) | 1000L | User »ç¾çÇùÀÇ |
Temperature Operating Range | -50¡É~+150¡É(W/O Radiation) | -50¡É~+150¡É(W/O Radiation) |
Ramp Rate (During Heating) | 2.0¡É/min(´Ü -40¡É±îÁö Àû¿ë) | 1.7¡É/min(´Ü -40¡É±îÁö Àû¿ë) |
Ramp Rate (During Cooling) | 2.0¡É/min(´Ü -40¡É±îÁö Àû¿ë) | 1.7¡É/min(´Ü -40¡É±îÁö Àû¿ë) |
Temperature Accuracy | ¡¾1¡É | ¡¾1¡É |
Humidity Range and Accuracy | 30~95% RH | 30~95% RH |
Cooling Mechanism | Air-cooled or Waer-cooled | Air-cooled or Waer-cooled |
Door, Inner Chamber Material | Single type door, SUS 304 | Double wing or single type door, SUS 304 |
Electric other voltage upon request | 380V¡¾10%(3,N,PE)AC,50/60Hz | 380V¡¾10%(3,N,PE)AC,50/60Hz |
Physical Dimension(WxDxH in m) | 1.53mx1.55mx2.15m | User »ç¾çÇùÀÇ |
Ç׿ÂÇ×½À±â´Â ¼ÒÇüºÎÇ°, ´ëÇüºÎÇ°, ¹Ý¼ºÇ°, ¿Ï¼ºÇ°µî ¿Â/½Àµµ ȯ°æÅ×½ºÆ®¸¦ Á¦°øÇÕ´Ï´Ù. |
Specification | NTS-2ZL | NTS-2ZM | NTS-3Z | |
---|---|---|---|---|
Exposure Dimension (WxDxH in m) | 0.4x0.4x0.4 64L | 1.0x1.0x1.0 | 1.4x0.6x0.6 | |
Test temp. range | Low temp. test | 30min | 30min | 30min |
Hight temp. test | 30min | 30min | 30min | |
Type | 2zone | 2zone | 3zone | |
Low temp. test time | -70¡É~-10¡É | -70¡É~-10¡É | -70¡É~-25¡É | |
Hight temp. test time | 60¡É~220¡É | 60¡É~220¡É | 25¡É~200¡É | |
Test restoration time | -40¡É~+85¡É(5min) | -40¡É~+85¡É(5min) | -40¡É~+85¡É(5min) | |
Cooling Mechanism | Air-cooled or Waer-cooled | Air-cooled or Waer-cooled | Air-cooled or Waer-cooled | |
Door, Inner Chamber Material | Single type door, SUS 304 | Single type door, SUS 304 | Single type door, SUS 304 | |
Electric other voltage upon request | 380V¡¾10%(3,N,PE)AC,50/60Hz | 380V¡¾10%(3,N,PE)AC,50/60Hz | 380V¡¾10%(3,N,PE)AC,50/60Hz | |
Temp. variation range | ¡¾4¡É | ¡¾4¡É | ¡¾4¡É | |
Temp. Uniformity | ¡¾7¡É | ¡¾7¡É | ¡¾4¡É | |
Physical Dimension(WxDxH in m) | 1.17m x 1.97m x 1.9m | 1.47m x 1.93m x 1.63m | 1.62m x 1.88m x 2.28m |
Standard | |
---|---|
|
¿Ãæ°Ý½ÃÇè¿¡ ¿ä±¸µÇ´Â ÆÛÆ÷¸Õ½º¿¡ ´õÇÏ¿© ¿Âµµ º¹±Í ½Ã°£°ú ¿Âµµ»ó½Â, ÇÏ° ½Ã°£ÀÇ ´ÜÃà, ¼Òºñ Àü·Â·®ÀÇ Àú°¨, HFC ³Ã¸Å, ¼ÒÀ½ÀÇ Àú°¨, °ø°£ Àý¾àÈ ½ÇÇöÇÑ ÃÖ°íÀÇ ¿Ãæ°Ý ½ÃÇè±âÀÔ´Ï´Ù. |
Specification | NCC-SALT | |
---|---|---|
Exposure Dimension (WxDxH in m) | 2.4 x 1.6 x 1.4 | |
Exposure Vol(in Liter) | 5300L | |
Temp.range | R.T ~ +60¡É | |
Temp.accuracy | ¡¾1¡É | |
Temp.Uniformity | ¡¾2¡É | |
Salt Spray Method |
System | Air Pressure System, P.I.D ACTION |
Spray Nozzle | 25~200 | |
Salt Concentration | 5% PH 6.5~7.2 | |
Mist Collection | 0~2.5ml/80c§³/hour | |
Door, Inner Chamber Material | Single type door, SUS 304 | |
Electric other voltage upon request | 380V¡¾10%(3,N,PE)AC,50/60Hz | |
Exhaust vent | ³»ºÎ ¿°ºÐ, Gas ¹è±â¿ë Vent | |
Nozzle Spary | ºÐ»ç ¾Ð·Â 1.5kg/§³ | |
Physical Dimension(WxDxH in m) | 3.00m x 1.70m x 1.60m |
¿°¼öºÐ¹«½ÃÇèÀº µµ±Ý ÇǸ·, µµÀå ÇǸ·À̳ª ¾Ë·ç¹Ì´½ ¾ç±Ø »êÈ ÇǸ· µîÀÇ Ç¥¸é ó¸®¿Í ½ºÅ×Àθ®½º ¼ÒÀç µîÀÇ Àç·áÀÇ ³»½Ä¼º Æò°¡¸¦ À§ÇÑ ÀåÄ¡ÀÔ´Ï´Ù. ¼Ò±Ý¹°Àº ºÐ¹«Å¾¿¡ ÀÇÇÏ¿© ½ÃÇèÁ¶ ³»¿¡ ±ÕÀÏÇÏ°Ô ºÐ¹«µÇ±â ¶§¹®¿¡, ºÐ»êÀÌ ÀûÀº ½ÃÇèÀ» ÇÒ ¼ö ÀÖ½À´Ï´Ù. |
Specification | NCC-AM | |
---|---|---|
Exposure Dimension (WxDxH in m) | 2.4 x 1.6 x 1.8 | |
Exposure Vol(in Liter) | 5400L | |
Temp.range | R.T ~ +50¡É | |
Ammonia Exposure | 40¡¾3¡É, 667ppm 100% RFH(8hr) | |
Spray Nozzle Device | 2set | |
1 test section |
Hours | 8 including heating up |
NH3 - Concentration | 6,667 ppm | |
Temperature | 60¡¾3¡É | |
rel. Humidity | Saturation at about 100% | |
2 test section |
Hours | 16 includingcooling |
NH3 - Concentration | 0ppm | |
Temperature | 18 to 28¡É | |
rel. Humidity | max. 75% | |
¾Ï¸ð´Ï¾Æ ³ëÃâ | 40¡¾3¡É,667ppm 100% RFH(8hrz) | |
Ambient ³ëÃâ | 23¡¾5¡É 0ppm 75% RH(hr) | |
Cabinet Size | 300¡¾10L (750mm x 500mm x 800mm) W x D x H | |
Ammonia+¼öÁõ±â¹è±â | ¾×ü±âÁØ ¹è±â¶û ¾Ï¸ð´Ï¾Æ 4L/500hr ¼öÁõ±â 40L/500hr | |
Ammonia °¡½ºÅë | 10kg |
¾Ï¸ð´Ï¾Æ ½ÃÇè Àåºñ´Â ISO 6988:1985(Metallic and other non organic coatings -- Sulfur dioxide test with general condensation of moisture)ÀÇ Test ConditionsÀ» ¸¸Á·ÇÏ´Â Àåºñ·Î Àå½Ã°£ÀÇ ¹Ùº»½ÇÇèÀÌ µÇ¹Ç·Î °ß°íÇÑ ±¸Á¶¸¦ ½ÃÇèÀåºñÀÔ´Ï´Ù. |
Specification | NEPC |
---|---|
Exposure Dimension (WxDxH in m) | 2.5 x 1.8 x 1.8 |
Exposure Vol(in Liter) | 8100L |
Test temp.range | R.T¡É ~ 200¡É |
Temp. & Humid range | ¡¾0.2¡É |
Temp. & Humid Uniformity | ¡¾1¡É |
Temp. heat up rate | RT ~ 200¡É heating : 4.0k/min |
Temp. Pull down rate | 200¡É ~ RT Cooling : 1.0k/min |
Accessories | Cable port : ¡Ë50 x 1ea |
Shelves : sts mesh type x 2set | |
Ä«¸Þ¶ó Åõ½ÃÀå (¹æźÀ¯¸®Àû¿ë) | |
È¿°Ä¿Æ° ¼³Ä¡ | |
¼ÒÈÀÚµ¿ ºÐ»ç½Ã½ºÅÛ : HFC-23(ûÁ¤¾àÁ¦) |
UL 1642 | Standard for Lithium Batteries |
---|---|
UL 2054 | Household and Commercial Batteries |
IEC 62133 | Safety requirements for portable sealed secondary cells |
IEC 62660-2 | Secondary lithium-ion cells for the porpulsion of electric road vehicles - Part 2 : Reliability and abuse testing |
SAE J2464 | Electric and Hybiid Electric Vehicle Rechargeable Energy Storage System (RESS) |
ÀÌÂ÷ ÀüÁö´Â ¸ðµç »ê¾÷ºÐ¾ß¿¡ Áß¿ä ÇØÁü¿¡ µû¶ó, ½Å·Ú¼º ¹× ¾ÈÀü¼ºÀÌ ¸Å¿ì Áß¿äÇÕ´Ï´Ù. |