ž籤 è¹öÀåºñÀÇ ¼±µÎÁÖÀÚ!
°í°´´Ô²² ÃÖÀûÀÇ ¼Ö·ç¼ÇÀ» Á¦°øÇÕ´Ï´Ù.
CHAMBERS > Solar Chambers
| Specification | NSC-2100(2 MHGs) | NSC-4100(4 MHGs) | NSC-6100(6 MHGs) |
|---|---|---|---|
| Exposure Dimension (WxDxH in m) | 2.1x1.2x1.6 | 2.6x2.25x1.8 | 3.6x2.2x1.8 |
| Exposure Vol(in Liter) | 4000L | 10500L | 14256L |
| Test PV Module Size A38 | 1 Module (Module Size : 1,000 x 1,600mm) | 2 Module (Module Size : 1,000 x 1,600mm) | 3 Module (Module Size : 1,000 x 1,600mm) |
| Size Exposure Plane | 800 x 1700mm | 1600 x 2000mm | 1600 x 3000mm |
| Light Source | Metal Halide Lamp | Metal Halide Global | Metal Halide Global |
| Number of Luminaries | 2 x 4000W MHG | 4 x 4000W MHG | 6 x 4000W MHG |
| Irradiance Range (280-3000nm) | 800W~1,200W/§³(Adjustable) | 800W~1,200W/§³(Adjustable) | 800W~1,200W/§³(Adjustable) |
| Specturm Range | 280~3,000(Full-spectrum) | 280~3,000(Full-spectrum) | 280~3,000(Full-spectrum) |

| Standard | NSC 2100 | NSC 4100 | NSC 6100 |
|---|---|---|---|
|
2 MGHs 4000 W Class A or B Luminary Uniformity : 95% IEC |
4 MGHs 4000 W Class A or B Luminary Uniformity : 95% IEC |
6 MGHs 4000 W Class A or B Luminary Uniformity : 95% IEC |
| Specification | NSC 3SUN(9 MHGs) |
|---|---|
| Exposure Dimension (WxDxH in m) | 3.2x2.4x1.9 |
| Exposure Vol(in Liter) | 14600L |
| Test PV Module Size A38 | 1 Module (Module Size : 1,400x1,800mm) |
| Size Exposure Plane | 1400x1800mm |
| Light Source | Metal Halide |
| Number of Luminaries | 9x4000W MHG |
| Irradiance Range (280-3000nm) | 1,000W~3,000W/§³(Adjustable) |
| Specturm Range | 280~3,000(Full-spectrum) |


| NSC 3 SUN | |
|---|---|
|
9 MGHs 4000 W
|
žç ÀüÁö ¸ðµâÀ» ±¸¼ºÇϰí ÀÖ´Â Àç·á ¼ÒÀÚ ¹× ž籤 ºÎǰ ¼ÒÀçµé Áï, Backsheet, Glass, ¾Ë·ç¹Ì´½ ÇÁ·¹ÀÓ, Á¤¼Ç ¹Ú½º µîÀ» 1SUN¿¡¼ »Ó¸¸ ¾Æ´Ï¶ó 3SUN, 10SUN±îÁö ´Ü°èº°·Î °¡¼Ó Stress ¹× ¿Âµµ ȯ°æÁ¶°ÇÀ» ÁÖ¾î ³ëÈ ½ÃÅ´À¸·Î½á ºÎǰ ¼ÒÀçµé¿¡ ´ëÇÑ °íÀåºÐ¼® / ¼ö¸í¿¹Ãø µîÀ» Æò°¡ Çϱâ À§ÇÔÀÔ´Ï´Ù. |
| Specification | NSC 10SUN(4 MHGs) |
|---|---|
| Exposure Dimension (WxDxH in m) | 1.0x1.14x0.5 |
| Exposure Vol(in Liter) | 600L |
| Test PV Module Size A38 | 1 Mini-Module (Module Size : 400x400mm) |
| Size Exposure Plane | 400x400mm |
| Light Source | Metal Halide |
| Number of Luminaries | 4x4000W MHG |
| Irradiance Range (280-3000nm) | 1,000W~10,000W/§³(Adjustable) |
| Specturm Range | 280~3,000(Full-spectrum) |


| NSC 10 SUN | |
|---|---|
|
9 MGHs 4000 W
|
|